Weekday Rates
Mon-Fri
| General | $45.00 |
| City Resident (with resident pass) | $40.00 |
| Twilight* | $34.00 |
| Super Twilight** | $24.00 |
| Early AM Back Nine | $27.00 |
| Seniors (60+) Resident (with resident pass) | $34.00 |
| Junior (17 & under) | $17.00 |
| Youth on Course – 1 Hour After Super Twilight (walking only) | $5.00 |
Weekend Rates
Sat-Sun & Holidays
| General | $62.00 |
| City Resident (with resident pass) | $54.00 |
| Twilight* | $42.00 |
| Super Twilight** | $32.00 |
| Early AM Back Nine | $31.00 |
| Junior (17 & under) – After 2:00 PM | $22.00 |
| Youth on Course – 1 Hour After Super Twilight (walking only) | $5.00 |
* Twilight: April 1st – October 31st begins at 2:00pm. November 1st – March 31st begins at 1:00pm.
** Super Twilight: April 1st – October 31st begins at 4:00pm. November 1st – March 31st begins at 3:00pm.
10-Play Cards
Mon-Fri
| Senior – General | $340.00 |
| Senior – Resident (with resident pass) | $290.00 |
Rentals
| Golf Cart – Two Riders | $36.00 |
| Golf Cart – Single Riders | $26.00 |
| Pull Cart | $8.00 |
| Club Rentals | $30.00 |
Driving Range
Bucket Sizes
| 35 Balls | $5.00 |
| 70 Balls | $8.00 |
| 105 Balls | $11.00 |
| 140 Balls | $14.00 |
| Short Game Practice Area Access | $6.00 |
Discount Range Cards
| $120 Value | $100.00 |
| $250 Value | $200.00 |
Contact Us
Phone: (650) - 522-4653 (GOLF)
Fax: (650) 522-7511
Tee Time Reservations: (650) 522-4653 (GOLF)
Location
1700 Coyote Point Drive
San Mateo, CA 94401